<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Tutorials2u.com</title>
	<atom:link href="http://www.tutorials2u.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorials2u.com</link>
	<description>Tutorials on various topics</description>
	<pubDate>Thu, 11 Mar 2010 01:43:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Defrag Disk to Speed Up Access to Data by klance</title>
		<link>http://www.tutorials2u.com/operating-systems/windows/defrag-disk-to-speed-up-access-to-data/comment-page-1/#comment-408</link>
		<dc:creator>klance</dc:creator>
		<pubDate>Fri, 26 Dec 2008 15:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tutorials2u.com/programming1/defrag-disk-to-speed-up-access-to-data/#comment-408</guid>
		<description>Defragging does keep the drives fast and smooth. But defragging with the Windows program can be a pain. It sometimes hangs and sometimes skips lots of files. Also needs atleast 15% free space. Check out Diskeeper, which can be set to run automatically. Very fast and defrags completely even very fragmentedd drives.</description>
		<content:encoded><![CDATA[<p>Defragging does keep the drives fast and smooth. But defragging with the Windows program can be a pain. It sometimes hangs and sometimes skips lots of files. Also needs atleast 15% free space. Check out Diskeeper, which can be set to run automatically. Very fast and defrags completely even very fragmentedd drives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
